Country code | Country name | Price, EUR/Mb |
---|---|---|
AUT | Austria | 0,01 |
DNK | Denmark | 0,01 |
IRL | Ireland | 0,01 |
ITA | Italy | 0,01 |
POL | Poland | 0,01 |
SWE | Sweden | 0,01 |
TWN | Taiwan, Province of China | 0,01 |
GBR | United Kingdom | 0,01 |
BLR | Belarus | 0,01 |
BGR | Bulgaria | 0,01 |
HRV | Croatia | 0,01 |
EST | Estonia | 0,01 |
GRC | Greece | 0,01 |
HKG | Hong Kong | 0,01 |
KAZ | Kazakhstan | 0,01 |
LVA | Latvia | 0,01 |
LIE | Liechtenstein | 0,01 |
LTU | Lithuania | 0,01 |
MKD | Macedonia, The Former Yugoslav Republic Of | 0,01 |
RUS | Russian Federation | 0,01 |
SRB | Serbia | 0,01 |
ALB | Albania | 0,01 |
AUS | Australia | 0,01 |
CZE | Czech Republic | 0,01 |
FIN | Finland | 0,01 |
DEU | Germany | 0,01 |
GHA | Ghana | 0,01 |
HUN | Hungary | 0,01 |
MLT | Malta | 0,01 |
NLD | Netherlands | 0,01 |
NZL | New Zealand | 0,01 |
NOR | Norway | 0,01 |
PRT | Portugal | 0,01 |
ROU | Romania | 0,01 |
SVN | Slovenia | 0,01 |
ZAF | South Africa | 0,01 |
ESP | Spain | 0,01 |
TUR | Turkey | 0,01 |
GEO | Georgia | 0,01 |
KGZ | Kyrgyzstan | 0,01 |
UKR | Ukraine | 0,01 |
USA | United States | 0,01 |
VIR | Virgin Islands, U.S. | 0,01 |
ARM | Armenia | 0,02 |
ISL | Iceland | 0,02 |
CHE | Switzerland | 0,02 |
FRA | France | 0,02 |
SGP | Singapore | 0,02 |
TJK | Tajikistan | 0,02 |
THA | Thailand | 0,02 |
BEL | Belgium | 0,02 |
LUX | Luxembourg | 0,02 |
MNE | Montenegro | 0,02 |
CHN | China | 0,03 |
JPN | Japan | 0,03 |
AZE | Azerbaijan | 0,03 |
BRA | Brazil | 0,03 |
CHL | Chile | 0,03 |
ECU | Ecuador | 0,03 |
NIC | Nicaragua | 0,03 |
PAN | Panama | 0,03 |
SVK | Slovakia | 0,03 |
GIB | Gibraltar | 0,03 |
CRI | Costa Rica | 0,03 |
SLV | El Salvador | 0,03 |
MEX | Mexico | 0,03 |
VEN | Venezuela | 0,03 |
MDA | Moldova | 0,03 |
ARG | Argentina | 0,04 |
PER | Peru | 0,04 |
URY | Uruguay | 0,04 |
CAN | Canada | 0,04 |
CYP | Cyprus | 0,04 |
BHR | Bahrain | 0,04 |
ISR | Israel | 0,04 |
LSO | Lesotho | 0,04 |
PNG | Papua New Guinea | 0,04 |
PRY | Paraguay | 0,04 |
QAT | Qatar | 0,04 |
JOR | Jordan | 0,05 |
UZB | Uzbekistan | 0,05 |
IND | India | 0,05 |
KNA | Saint Kitts and Nevis | 0,05 |
VCT | Saint Vincent and the Grenadines | 0,05 |
MOZ | Mozambique | 0,06 |
ATG | Antigua and Barbuda | 0,06 |
MAC | Macao | 0,06 |
BRB | Barbados | 0,06 |
KHM | Cambodia | 0,06 |
CYM | Cayman Islands | 0,06 |
GRD | Grenada | 0,06 |
PHL | Philippines | 0,06 |
AIA | Anguilla | 0,06 |
VGB | Virgin Islands, British | 0,06 |
JAM | Jamaica | 0,07 |
LCA | Saint Lucia | 0,07 |
TCA | Turks and Caicos Islands | 0,07 |
DMA | Dominica | 0,07 |
BRN | Brunei Darussalam | 0,07 |
GLP | Guadeloupe | 0,07 |
PAK | Pakistan | 0,07 |
MTQ | Martinique | 0,08 |
REU | Reunion | 0,08 |
SAU | Saudi Arabia | 0,08 |
MYS | Malaysia | 0,08 |
DOM | Dominican Republic | 0,09 |
HND | Honduras | 0,09 |
EGY | Egypt | 0,10 |
ARE | United Arab Emirates | 0,10 |
KWT | Kuwait | 0,10 |
LKA | Sri Lanka | 0,10 |
BIH | Bosnia and Herzegovina | 0,16 |
BGD | Bangladesh | 0,20 |
BEN | Benin | 0,21 |
OMN | Oman | 0,24 |
KEN | Kenya | 0,24 |
GNB | Guinea-Bissau | 0,24 |
MAR | Morocco | 0,25 |
DZA | Algeria | 0,28 |
LAO | Lao People's Democratic Republic | 0,30 |
BMU | Bermuda | 0,31 |
GIN | Guinea | 0,34 |
TZA | Tanzania, United Republic Of | 0,35 |
SYC | Seychelles | 0,37 |
FRO | Faroe Islands | 0,39 |
PYF | French Polynesia | 0,39 |
TTO | Trinidad and Tobago | 0,39 |
GUY | Guyana | 0,41 |
ABW | Aruba | 0,42 |
HTI | Haiti | 0,42 |
TGO | Togo | 0,43 |
SUR | Suriname | 0,44 |
MNG | Mongolia | 0,49 |
GAB | Gabon | 0,51 |
ZMB | Zambia | 0,51 |
CMR | Cameroon | 0,52 |
BOL | Bolivia, plurinational state of | 0,57 |
MDG | Madagascar | 0,61 |
NER | Niger | 0,62 |
MWI | Malawi | 0,66 |
MUS | Mauritius | 1,08 |
MRT | Mauritania | 1,36 |
BHS | Bahamas | 1,38 |
NAM | Namibia | 1,48 |
VNM | Vietnam | 1,64 |
NPL | Nepal | 2,29 |
MCO | Monaco | 2,54 |
TUN | Tunisia | 5,50 |
SMR | San Marino | 7,77 |
LBN | Lebanon | 8,19 |
BLZ | Belize | 8,43 |
GMB | Gambia | 9,41 |
GUM | Guam | 9,90 |
GRL | Greenland | 10,49 |
NCL | New Caledonia | 11,23 |
SEN | Senegal | 11,29 |
MLI | Mali | 12,25 |
AND | Andorra | 13,50 |
ETH | Ethiopia | 14,29 |
MDV | Maldives | 17,98 |
TKM | Turkmenistan | 30,09 |
0,35 EUR/min.
Fixed price anywhere in the world (incoming and outgoing)
250,00 EUR/30 days
Completely unlimited communication (incoming and outgoing) anywhere in the world.